blockmodeling:blockmodeling_r_package
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| blockmodeling:blockmodeling_r_package [2021/08/30 10:13] – created aleszib | blockmodeling:blockmodeling_r_package [2022/09/06 15:39] (current) – [Tutorial - paper] aleszib | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== blockmodeling R package | + | ======blockmodeling R package====== |
| + | |||
| + | =====Basic description===== | ||
| + | The package [[https:// | ||
| + | |||
| + | If you find any bugs, please report to email:** ales{dot}ziberna{at}fdv{dot}uni-lj{dot}si** | ||
| + | |||
| + | |||
| + | =====Downloads===== | ||
| + | ====CRAN==== | ||
| + | A relatively tested stable version is available on [[https:// | ||
| + | '' | ||
| + | |||
| + | ====R-Forge==== | ||
| + | The latest version, assumed (sometimes not sufficiently tested) to be stable which includes the latest upgrades and bug fixes is available on [[https:// | ||
| + | |||
| + | To install the package from [[https:// | ||
| + | '' | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | =====Tutorial - paper===== | ||
| + | Matjašič, M., Cugmas, M., & Žiberna, A., 2020. blockmodeling: | ||
| + | |||
| + | =====Maintainer and main author===== | ||
| + | Aleš Žiberna\\ | ||
| + | associate professor\\ | ||
| + | Faculty of Social Sciences\\ | ||
| + | University of Ljubljana\\ | ||
| + | email: ales{dot}ziberna{at}fdv{dot}uni-lj{dot}si | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | =====GUI===== | ||
| + | Fabio Ashtar Telarico has created a [[blockmodeling: | ||
| + | |||
| + | |||
| + | =====References===== | ||
| + | * DOREIAN, Patrick, BATAGELJ, Vladimir, FERLIGOJ, Anuška. Generalized blockmodeling, | ||
| + | * TELARICO, Fabio Ashtar, ŽIBERNA, Aleš. GUI for the Generalised Blockmodeling of Valued Networks (version 1.8.3). R. Ljubljana (Slovenia): Faculty of Social Sciences (FDV) at the University of Ljubljana, 2022. https:// | ||
| + | * WHITE, Douglas R., Karl P. REITZ (1983): Graph and semigroup homomorphisms on networks of relations. Social Networks, 5, p.193-234. | ||
| + | * WHITE, Douglas R.(2005): REGGE (web page). http:// | ||
| + | * ŽIBERNA, Aleš (2007): Generalized Blockmodeling of Valued Networks. Social Networks, 29, p. 105-126.[http:// | ||
| + | * ŽIBERNA, Aleš (2007): Generalized Blockmodeling of Valued Networks. Doctoral dissertation. PDF (A typo on page 39 corrected on October 22, 2010) | ||
| + | * ŽIBERNA, Aleš (2008): Direct and indirect approaches to blockmodeling of valued networks in terms of regular equivalence. Journal of Mathematical Sociology, vol. 32, no. 1, p. 57-84. [http:// | ||
| + | * ŽIBERNA, Aleš (2009): Evaluation of Direct and Indirect Blockmodeling of Regular Equivalence in Valued Networks by Simulations. Metodološki zvezki 6(2), 99–134. [http:// | ||
| + | * ŽIBERNA, Aleš (2013): Generalized Blockmodeling of Sparse Networks. Metodološki zvezki 10(2) (use this link to find supplementary materials), 99–119. [http:// | ||
| + | * ŽIBERNA, Aleš (2014): Blockmodeling of Multilevel Networks. Social Networks 39 (October): 46–61.[http:// | ||
| + | * ŽIBERNA, Aleš, LAZEGA, Emmanuel (2016): Role Sets and Division of Work at Two Levels of Collective Agency: The Case of Blockmodeling a Multilevel (Inter-Individual and Inter-Organizational) Network. In Multilevel Network Analysis for the Social Sciences, edited by Emmanuel Lazega and Tom A. B. Snijders, 173–209. Methodos Series 12. Springer International Publishing. [http:// | ||
| - | Page under construction - see: [[http:// | ||
blockmodeling/blockmodeling_r_package.1630311209.txt.gz · Last modified: 2021/08/30 10:13 by aleszib