blockmodeling:blockmodeling_r_package
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| blockmodeling:blockmodeling_r_package [2021/08/30 10:39] – klemenkocjancic | blockmodeling:blockmodeling_r_package [2022/09/06 15:39] (current) – [Tutorial - paper] aleszib | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==Basic description== | + | ======blockmodeling R package====== |
| - | The package blockmodeling is primarily meant as an implementation of Generalized blockmodeling for valued networks. It aslo supports multirelational and multilevel blockmodeling. In addition, functions for computation of (dis)similarities in terms of structural and regular equivalence, | + | |
| + | =====Basic description===== | ||
| + | The package | ||
| If you find any bugs, please report to email:** ales{dot}ziberna{at}fdv{dot}uni-lj{dot}si** | If you find any bugs, please report to email:** ales{dot}ziberna{at}fdv{dot}uni-lj{dot}si** | ||
| - | ==Downloads== | ||
| - | The latest version (which does includes the latest upgrades and bug fixes) is available on [[https:// | ||
| - | To install the package from [[https://r-forge.r-project.org/ | + | =====Downloads===== |
| - | **install.packages(" | + | ====CRAN==== |
| + | A relatively tested stable version is available on [[https:// | ||
| + | '' | ||
| - | Fairly recent | + | ====R-Forge==== |
| - | **install.packages(" | + | The latest |
| - | [[https:// | + | To install the package from [[https:// |
| + | '' | ||
| - | ==Maintainer and main author== | + | [[https://r-forge.r-project.org/R/? |
| - | Aleš Žiberna | + | |
| - | associate professor | + | |
| - | Faculty of Social Sciences | + | |
| - | University of Ljubljana | + | |
| - | email: ales{dot}ziberna{at}fdv{dot}uni-lj{dot}si | + | |
| - | [[https://www.fdv.uni-lj.si/en/news-and-information/ | + | |
| - | ==References== | + | =====Tutorial - paper===== |
| - | DOREIAN, Patrick, BATAGELJ, Vladimir, FERLIGOJ, Anuška. Generalized blockmodeling, (Structural analysis | + | Matjašič, M., Cugmas, M., & Žiberna, A., 2020. blockmodeling: |
| - | WHITE, Douglas R., Karl P. REITZ (1983): Graph and semigroup homomorphisms on networks | + | =====Maintainer |
| + | Aleš Žiberna\\ | ||
| + | associate professor\\ | ||
| + | Faculty | ||
| + | University of Ljubljana\\ | ||
| + | email: ales{dot}ziberna{at}fdv{dot}uni-lj{dot}si | ||
| - | WHITE, Douglas R.(2005): REGGE (web page). http://eclectic.ss.uci.edu/~drwhite/REGGE/ (12.5.2005). | + | [[https://www.fdv.uni-lj.si/en/news-and-information/contacts/teachers/info/ales-ziberna|Web page at Faculty of Social Sciences]] |
| - | + | ||
| - | ŽIBERNA, Aleš (2007): Generalized Blockmodeling of Valued Networks. Social Networks, 29, p. 105-126.[http:// | + | |
| - | + | ||
| - | ŽIBERNA, Aleš (2007): Generalized Blockmodeling of Valued Networks. Doctoral dissertation. PDF (A typo on page 39 corrected on October 22, 2010) | + | |
| - | + | ||
| - | ŽIBERNA, Aleš (2008): Direct | + | |
| - | + | ||
| - | ŽIBERNA, Aleš (2009): Evaluation of Direct and Indirect Blockmodeling of Regular Equivalence in Valued Networks by Simulations. Metodološki zvezki 6(2), 99–134. [http:// | + | |
| - | ŽIBERNA, Aleš (2013): Generalized Blockmodeling | + | =====GUI===== |
| + | Fabio Ashtar Telarico has created a [[blockmodeling:BlockmodelingGUI|BlockmodelingGUI ]] R package and standalone program that represents a GUI for the package for the analysis | ||
| - | ŽIBERNA, Aleš (2014): Blockmodeling of Multilevel Networks. Social Networks 39 (October): 46–61.[http:// | ||
| + | =====References===== | ||
| + | * DOREIAN, Patrick, BATAGELJ, Vladimir, FERLIGOJ, Anuška. Generalized blockmodeling, | ||
| + | * TELARICO, Fabio Ashtar, ŽIBERNA, Aleš. GUI for the Generalised Blockmodeling of Valued Networks (version 1.8.3). R. Ljubljana (Slovenia): Faculty of Social Sciences (FDV) at the University of Ljubljana, 2022. https:// | ||
| + | * WHITE, Douglas R., Karl P. REITZ (1983): Graph and semigroup homomorphisms on networks of relations. Social Networks, 5, p.193-234. | ||
| + | * WHITE, Douglas R.(2005): REGGE (web page). http:// | ||
| + | * ŽIBERNA, Aleš (2007): Generalized Blockmodeling of Valued Networks. Social Networks, 29, p. 105-126.[http:// | ||
| + | * ŽIBERNA, Aleš (2007): Generalized Blockmodeling of Valued Networks. Doctoral dissertation. PDF (A typo on page 39 corrected on October 22, 2010) | ||
| + | * ŽIBERNA, Aleš (2008): Direct and indirect approaches to blockmodeling of valued networks in terms of regular equivalence. Journal of Mathematical Sociology, vol. 32, no. 1, p. 57-84. [http:// | ||
| + | * ŽIBERNA, Aleš (2009): Evaluation of Direct and Indirect Blockmodeling of Regular Equivalence in Valued Networks by Simulations. Metodološki zvezki 6(2), 99–134. [http:// | ||
| + | * ŽIBERNA, Aleš (2013): Generalized Blockmodeling of Sparse Networks. Metodološki zvezki 10(2) (use this link to find supplementary materials), 99–119. [http:// | ||
| + | * ŽIBERNA, Aleš (2014): Blockmodeling of Multilevel Networks. Social Networks 39 (October): 46–61.[http:// | ||
| + | * ŽIBERNA, Aleš, LAZEGA, Emmanuel (2016): Role Sets and Division of Work at Two Levels of Collective Agency: The Case of Blockmodeling a Multilevel (Inter-Individual and Inter-Organizational) Network. In Multilevel Network Analysis for the Social Sciences, edited by Emmanuel Lazega and Tom A. B. Snijders, 173–209. Methodos Series 12. Springer International Publishing. [http:// | ||
blockmodeling/blockmodeling_r_package.1630312787.txt.gz · Last modified: 2021/08/30 10:39 by klemenkocjancic